Prominent & Leading Manufacturer from Ghaziabad, we offer small industrial steam boiler, gas operated steam boiler and wood fired steam boilers.
₹ 240000 / Piece Get Latest Price
| Capacity | 300 kg/hr |
| Boiler Capacity | 2000 kg/hr |
| Fuel Type | Wood Sawdust Fired |
| Working Pressure | 20 Kg/cm2 |
| Design | Fire Tube |
| Certification | Non-IBR |
| Boiler Power | 50 HP |
| Material | Stainless Steel |
| Phase | Single Phase |
| Orientation | Vertical |
| Automation Grade | Automatic |
| Number of Passes | 2 Pass |
| Material of Construction | Stainless Steel |
| Frequency | 50Hz |
| Voltage | 240V |
| Usage | Milk Boiling |
Minimum order quantity: 1 Piece
₹ 325000 / Piece Get Latest Price
| Boiler Capacity | 1000 kg/hr |
| Type of Boilers | Electric Steam Boiler |
| Fuel Type | Gas Fired |
| Working Pressure | 30 Kg/cm2 |
| Boiler Power | 50 HP |
| Phase | Single Phase |
| Certification | IBR Approved |
| Usage/Application | Food and Beverage |
| Automation Grade | Automatic |
| Frequency | 50Hz |
₹ 200000 / Piece Get Latest Price
| Steam Capacity | 500 kg/hr |
| Working Pressure | 7 kg/cm² |
| Fuel Type | Fire Wood |
| Furnace Type | External Furnace |
| Boiler Type | Smoke Tube |
| Automation Grade | Semi Automatic |
| Orientation | Vertical |
| Efficiency | 80% |
| Usage Industry | Food Industry |
Minimum order quantity: 1 Piece
Amit (Owner)
Scientific Lab & Dairy Tech
2nd Floor, Plot No. 12 And 12a Fat No.Sf-1, Keshav Kunj, Main Govindpuram Road, Near Ndrf Building
Ghaziabad - 201013, Uttar Pradesh, India