Offering you a complete choice of products which include 3 hoops paneer press machine, paneer making machine, 1000 kg paneer making plant and 500 kg paneer making machine.
₹ 45000 / Piece Get Latest Price
| Type of Machine | Fully Automatic Press |
| Output Capacity | 50 kg |
| Usage/Application | Paneer Pressing |
| Machine Body Material | Mild Steel |
| Voltage | 220V |
| Frequency | 60Hz |
| Material Grade | EN8 |
₹ 55000 / Piece Get Latest Price
| Plant Type | Continuous |
| Production Capacity | Upto 100 kg |
| Milk Capacity | 200 L/hr |
| Automation Grade | Automatic |
| Material | SS304 |
| Process | Paneer Pressing |
| Phase | Single Phase |
| Machine Body Material | Stainless Steel |
| Design Type | Customized |
| Mounting | Skid Mounted |
| Country of Origin | Made in India |
| Voltage | 3 hp |
Minimum order quantity: 1 Piece
A Paneer Making Machine (100 kg) is a semi-automatic or fully automatic dairy processing unit designed to produce approximately 100 kg of paneer per batch (usually from 1,000 L of milk, depending on fat content and yield). It integrates several stages of paneer production — milk coagulation, whey separation, pressing, and cutting — into a hygienic, efficient process.
2. Major ComponentsMilk Coagulation Tank
Material: Food-grade SS 304 / SS 316 stainless steel.
Capacity: ~500–1,000 L (for 100 kg paneer output).
Features:
Steam or electric heating jacket for controlled temperature.
Agitator or stirrer for uniform mixing.
Temperature and pH control systems for consistent coagulation.
Paneer Hooping & Pressing Unit
Function: Separates whey and shapes paneer blocks.
Design: Hydraulic or pneumatic press with adjustable pressure.
Moulds: Food-grade perforated trays or hoops of desired paneer block sizes.
Pressing Time: 15–30 minutes (depending on texture requirements).
Whey Drainage System
Whey Tank & Collection Pipelines for hygienic whey recovery and reuse.
Optional whey pump for automatic transfer.
Cooling & Cutting Section
Paneer Cooling Vat (chilled water or ice water system).
Paneer Cutter: Manual or motorized cutting blades for uniform cube size.
Control Panel
PLC or digital control panel for temperature, timing, and pressure automation.
₹ 250000 / Piece Get Latest Price
| Plant Type | Continuous |
| Production Capacity | 1000 kg |
| Milk Capacity | 1000 L/hr |
| Automation Grade | Automatic |
| Motor Power | Upto 3 HP |
| Material | SS304 |
| Process | Milk Coagulation |
| Phase | Three Phase |
| Equipment Type | Paneer Coagulation Tank |
| Electricity Connection | Three Phase |
| Machine Body Material | Stainless Steel |
| Steam Requirement | 200 kg/hr |
| Water Requirement | 500 L/hr |
| Mounting | Floor Mounted |
| Voltage | 430V |
| Country of Origin | Made in India |
| Frequency | 60Hz |
| Material Grade | SS316 |
Minimum order quantity: 1 Piece
₹ 200000 / Piece Get Latest Price
| Plant Type | Continuous |
| Production Capacity | 200 kg |
| Milk Capacity | 1000 L/hr |
| Automation Grade | Semi-Automatic |
| Tank Capacity | 1000 Litres |
| Motor Power | Upto 3 HP |
| Material | SS304 |
| Process | Milk Coagulation |
| Phase | Single Phase |
| Equipment Type | Paneer Coagulation Tank |
| Electricity Connection | Single Phase |
| Machine Body Material | Stainless Steel |
| Steam Requirement | 200 kg/hr |
| Weight | 100 kg |
| Design Type | Customized |
| Mounting | Floor Mounted |
| Country of Origin | Made in India |
| I Deal In | New Only |
| Brand | scientific lab and dairy tech |
Minimum order quantity: 1 Piece
Amit (Owner)
Scientific Lab & Dairy Tech
2nd Floor, Plot No. 12 And 12a Fat No.Sf-1, Keshav Kunj, Main Govindpuram Road, Near Ndrf Building
Ghaziabad - 201013, Uttar Pradesh, India